Automated battery swapping station
The automatic battery swapping station is a high-tech new energy device for automatically replacing electric vehicle batteries. Jichai collaborates with SEPT New Energy Technology Co., Ltd. to develop three series of products: HD-1 single-channel single-compartment, HD-2 single-channel dual-compartment, and HD-3 dual-channel. These products offer higher safety, shorter battery replacement times, and more efficient charging.
Application fields
They can be applied in high-traffic areas such as gas stations, large charging stations, and highway service areas to provide rapid battery-swapping services for electric vehicles.
Technical Parameter
Station Categories | HD-1 Single-Channel Single-Compartment | HD-2 Single-Channel Dual-Compartment | HD-3 Dual-Channel Tri-Compartment | |
Number of batteries (units) | 10 | 20 | 30 | |
Maximum vehicle services in 24 hours (times): | 240 | 480 | 720 | |
Maximum power of the station (kW): | 500/650 | 950/1100/1250 | 1900 | |
Station dimensions (L/W/H): | 7m*6.9m*3.4m | 7m*8.7m*3.4m | 7m*12.1m*3.4m | |
Covered vehicle models | Supported models for cube battery platform | |||
Battery swap cycle (s): | 150 | 90 | ||
Battery swap success rate: | >99.9% |
Station Categories | HD-1 Single-Channel Single-Compartment | HD-2 Single-Channel Dual-Compartment | HD-3 Dual-Channel Tri-Compartment | |
Number of batteries (units) | 10 | 20 | 30 | |
Maximum vehicle services in 24 hours (times): | 240 | 480 | 720 | |
Maximum power of the station (kW): | 500/650 | 950/1100/1250 | 1900 | |
Station dimensions (L/W/H): | 7m*6.9m*3.4m | 7m*8.7m*3.4m | 7m*12.1m*3.4m | |
Covered vehicle models | Supported models for cube battery platform | |||
Battery swap cycle (s): | 150 | 90 | ||
Battery swap success rate: | >99.9% |
Our Company