Inverter-control Integrated Cabinet
The system is mainly composed of the PV energy storage inverter, intelligent control device of pumping unit, the energy storage system, etc. The all-in-one machine mainly highly integrates PV power generation, energy storage, load power supply and intelligent control.
Function Features
Highly efficient conversion; integrated design; intelligent management; environmental protection and sustainability;
Technical Parameters
No. | Name | Technical parameters |
1 | Rated voltage of system | 1100VDC |
2 | Rated charging and discharging current | 50〜400A |
3 | Maximum PV input voltage | 1000VDC |
4 | MPPT tracking range | 200〜1000VDC |
5 | Number of MPPT tracking circuits | 6 |
6 | Battery charging and discharging voltage | 420〜850VDC |
7 | Energy storage capacity | 62.59-372kWh |
8 | Conversion efficiency | >95% |
9 | Working temperature | -20°C〜+50°C |
10 | Intelligent variable frequency control device | 30/37/45kW |
Applicable Scenarios
Distributed PV zero-carbon well site; distributed PV zero-carbon park;