Intelligent charging system for electric vehicles
The intelligent charging equipment for electric vehicles has a power range from 7KW to 720KW, covering AC smart charging piles, integrated and split DC charging piles, and high-power liquid-cooled ultra-fast charging systems. It can meet the diverse charging needs of electric vehicles in different specifications and scenarios.
1. AC charging pile
AC charging piles have excellent weather resistance, ensuring safe use in various environmental conditions across the country. They feature a refined and unique appearance, compact size, and a highly integrated structural design, incorporating various ergonomic design concepts. They can be widely used in residential communities, commercial real estate, enterprises, and institutions for slow charging scenarios.
Product parameters
Rated power: | 7KW |
Input voltage (V): | AC220V±15% |
Output voltage (V): | AC220V+15% |
Output current (A): | 32A |
Frequency (Hz): | 45-65HZ |
Measurement accuracy: | Accuracy level 1.0 |
Charging gun interface: | National Standard Seven-core |
Hose length: | 5m |
Starting mode: | Card swiping, QR code scanning, bluetooth |
Installation method: | Wall-mounted / column |
Power range: | 60-360kW |
Input voltage (V): | AC380V+20% |
Frequency (Hz): | 45-65Hz |
Output voltage (V): | 200-1000V |
Constant power range: | 300-1000V |
Output current (A): | 0-250A |
Measurement accuracy: | Accuracy level 1.0 |
Overall efficiency: | ≥95% (at half load or more) |
Starting mode: | Card swiping, QR code scanning, VIN (optional) |
Cooling type: | Intelligent air-cooled |
Communication method: | Ethernet, wireless 4G |
Noise: | Level II |
Operating temperature: | -20-50℃ |
Protection level: | IP54 |
Installation method: | Ground installation |
Power range: | 240-720kW | Output voltage ripple coefficient: ≤1% | |
Input voltage (V) | AC380V±20% | Starting mode: | Card swiping, QR code scanning, VIN (optional) |
Frequency (Hz) | 45-65Hz | Charging method: | Automatic full charging, by amount, |
Output voltage (V) | 200-1000V | by energy, by time | |
Constant power range: | 300-1000V | Cooling type: | Intelligent air-cooled |
Output current (A): | 0-900A | Communication method: | Ethernet, wireless 4G |
Measurement accuracy (S): | 1.0S | Operating temperature: | -20-50℃ |
Power factor | 0.99 | Protection level: | IP54 |
Overall efficiency: | ≥95% (at half load or more) |
Power range: | 480/600/720kW |
System efficiency: | Maximum 95.5% |
Cooling method: | Liquid-cooled |
Protection class: | IP55 |
Input voltage: | 380Vac±15%, Three-phase five-wire system |
Output voltage: | 200-1000Vdc |
Noise level: | ≤ 55 dB@25°C (Silent Mode) |
≤ 65 dB @ 25°C (Standard Mode) |
2. Integrated DC charging pile
The integrated intelligent charging pile uses high power density 30kW, 40kW/1000V modules, with peak efficiency exceeding 96%; With intelligent power pool allocation strategy, a single gun can output 250A current. The high current output and intelligent power pool allocation strategy effectively reduce passenger vehicle charging time, improving efficiency and making charging smarter and more efficient.
Product parameters
Rated power: | 7KW |
Input voltage (V): | AC220V±15% |
Output voltage (V): | AC220V+15% |
Output current (A): | 32A |
Frequency (Hz): | 45-65HZ |
Measurement accuracy: | Accuracy level 1.0 |
Charging gun interface: | National Standard Seven-core |
Hose length: | 5m |
Starting mode: | Card swiping, QR code scanning, bluetooth |
Installation method: | Wall-mounted / column |
Power range: | 60-360kW |
Input voltage (V): | AC380V+20% |
Frequency (Hz): | 45-65Hz |
Output voltage (V): | 200-1000V |
Constant power range: | 300-1000V |
Output current (A): | 0-250A |
Measurement accuracy: | Accuracy level 1.0 |
Overall efficiency: | ≥95% (at half load or more) |
Starting mode: | Card swiping, QR code scanning, VIN (optional) |
Cooling type: | Intelligent air-cooled |
Communication method: | Ethernet, wireless 4G |
Noise: | Level II |
Operating temperature: | -20-50℃ |
Protection level: | IP54 |
Installation method: | Ground installation |
Power range: | 240-720kW | Output voltage ripple coefficient: ≤1% | |
Input voltage (V) | AC380V±20% | Starting mode: | Card swiping, QR code scanning, VIN (optional) |
Frequency (Hz) | 45-65Hz | Charging method: | Automatic full charging, by amount, |
Output voltage (V) | 200-1000V | by energy, by time | |
Constant power range: | 300-1000V | Cooling type: | Intelligent air-cooled |
Output current (A): | 0-900A | Communication method: | Ethernet, wireless 4G |
Measurement accuracy (S): | 1.0S | Operating temperature: | -20-50℃ |
Power factor | 0.99 | Protection level: | IP54 |
Overall efficiency: | ≥95% (at half load or more) |
Power range: | 480/600/720kW |
System efficiency: | Maximum 95.5% |
Cooling method: | Liquid-cooled |
Protection class: | IP55 |
Input voltage: | 380Vac±15%, Three-phase five-wire system |
Output voltage: | 200-1000Vdc |
Noise level: | ≤ 55 dB@25°C (Silent Mode) |
≤ 65 dB @ 25°C (Standard Mode) |
3. Split air-cooled DC charging pile
The intelligent group control charging system for electric vehicles is a high-efficiency, high-power density intelligent group charging system, consisting of a charging host cabinet and charging terminals. Using advanced power electronics, automation control, and power intelligent scheduling technologies, the system supports centralized management, group control, flexible charging, power sharing, and dynamic allocation, optimizing the allocation of full power units, achieving intelligent power scheduling and distribution and improving charging efficiency.
Product parameters
Rated power: | 7KW |
Input voltage (V): | AC220V±15% |
Output voltage (V): | AC220V+15% |
Output current (A): | 32A |
Frequency (Hz): | 45-65HZ |
Measurement accuracy: | Accuracy level 1.0 |
Charging gun interface: | National Standard Seven-core |
Hose length: | 5m |
Starting mode: | Card swiping, QR code scanning, bluetooth |
Installation method: | Wall-mounted / column |
Power range: | 60-360kW |
Input voltage (V): | AC380V+20% |
Frequency (Hz): | 45-65Hz |
Output voltage (V): | 200-1000V |
Constant power range: | 300-1000V |
Output current (A): | 0-250A |
Measurement accuracy: | Accuracy level 1.0 |
Overall efficiency: | ≥95% (at half load or more) |
Starting mode: | Card swiping, QR code scanning, VIN (optional) |
Cooling type: | Intelligent air-cooled |
Communication method: | Ethernet, wireless 4G |
Noise: | Level II |
Operating temperature: | -20-50℃ |
Protection level: | IP54 |
Installation method: | Ground installation |
Power range: | 240-720kW | Output voltage ripple coefficient: ≤1% | |
Input voltage (V) | AC380V±20% | Starting mode: | Card swiping, QR code scanning, VIN (optional) |
Frequency (Hz) | 45-65Hz | Charging method: | Automatic full charging, by amount, |
Output voltage (V) | 200-1000V | by energy, by time | |
Constant power range: | 300-1000V | Cooling type: | Intelligent air-cooled |
Output current (A): | 0-900A | Communication method: | Ethernet, wireless 4G |
Measurement accuracy (S): | 1.0S | Operating temperature: | -20-50℃ |
Power factor | 0.99 | Protection level: | IP54 |
Overall efficiency: | ≥95% (at half load or more) |
Power range: | 480/600/720kW |
System efficiency: | Maximum 95.5% |
Cooling method: | Liquid-cooled |
Protection class: | IP55 |
Input voltage: | 380Vac±15%, Three-phase five-wire system |
Output voltage: | 200-1000Vdc |
Noise level: | ≤ 55 dB@25°C (Silent Mode) |
≤ 65 dB @ 25°C (Standard Mode) |
4. High-power liquid-cooled charging pile
In collaboration with Huawei, we have developed a full liquid-cooled charging system with the latest active liquid-cooled heat dissipation cycle and high power density modules, with peak efficiency exceeding 96%. With liquid-cooled terminals, a single gun can output 600A current, providing an extreme charging experience of "one second per kilometer". Paired with fast-charging terminals, a single gun can output up to 250A current, meeting the charging needs of almost all mainstream vehicle models. With intelligent allocation strategies, it can effectively reduce charging time, increase efficiency, and make charging smarter and more efficient.
Product parameters
Rated power: | 7KW |
Input voltage (V): | AC220V±15% |
Output voltage (V): | AC220V+15% |
Output current (A): | 32A |
Frequency (Hz): | 45-65HZ |
Measurement accuracy: | Accuracy level 1.0 |
Charging gun interface: | National Standard Seven-core |
Hose length: | 5m |
Starting mode: | Card swiping, QR code scanning, bluetooth |
Installation method: | Wall-mounted / column |
Power range: | 60-360kW |
Input voltage (V): | AC380V+20% |
Frequency (Hz): | 45-65Hz |
Output voltage (V): | 200-1000V |
Constant power range: | 300-1000V |
Output current (A): | 0-250A |
Measurement accuracy: | Accuracy level 1.0 |
Overall efficiency: | ≥95% (at half load or more) |
Starting mode: | Card swiping, QR code scanning, VIN (optional) |
Cooling type: | Intelligent air-cooled |
Communication method: | Ethernet, wireless 4G |
Noise: | Level II |
Operating temperature: | -20-50℃ |
Protection level: | IP54 |
Installation method: | Ground installation |
Power range: | 240-720kW | Output voltage ripple coefficient: ≤1% | |
Input voltage (V) | AC380V±20% | Starting mode: | Card swiping, QR code scanning, VIN (optional) |
Frequency (Hz) | 45-65Hz | Charging method: | Automatic full charging, by amount, |
Output voltage (V) | 200-1000V | by energy, by time | |
Constant power range: | 300-1000V | Cooling type: | Intelligent air-cooled |
Output current (A): | 0-900A | Communication method: | Ethernet, wireless 4G |
Measurement accuracy (S): | 1.0S | Operating temperature: | -20-50℃ |
Power factor | 0.99 | Protection level: | IP54 |
Overall efficiency: | ≥95% (at half load or more) |
Power range: | 480/600/720kW |
System efficiency: | Maximum 95.5% |
Cooling method: | Liquid-cooled |
Protection class: | IP55 |
Input voltage: | 380Vac±15%, Three-phase five-wire system |
Output voltage: | 200-1000Vdc |
Noise level: | ≤ 55 dB@25°C (Silent Mode) |
≤ 65 dB @ 25°C (Standard Mode) |